Packages & Pricing
Individual Tax Return |
Growing Business (Most Popular) |
Start-Up Business |
Custom (Medium-Sized Businesses) |
| From $120 AUD each | $600 AUD/month | $345 AUD/month | TBD |
| Property Schedule: Additional $120 each | Xero /MYOB/ Quickbook/ZOHO Subscription | Xero /MYOB/ Quickbook/ZOHO Subscription | Xero /MYOB/ Quickbook/ZOHO Subscription |
| Business Schedule: Additional $120 each | Suitable for up to 7 employees | Suitable for up to 2 employees | Suitable for up to 7 employees |
| Capital Gains Tax Schedule: Additional $120 each | Monthly Profit and Loss | Monthly Profit and Loss | Monthly Profit and Loss |
| Â | Quarterly BAS preparation and lodgement | Quarterly BAS preparation and lodgement | Quarterly BAS preparation and lodgement |
| Â | Quarterly management accounts with a meeting or phone call to discuss the results. | Quarterly management accounts with a meeting or phone call to discuss the results. | Quarterly management accounts with a meeting or phone call to discuss the results. |
| Â | Tax Planning prior to year-end | Tax Planning prior to year-end | Tax Planning prior to year-end |
| Â | Annual Financial Statements | Annual Financial Statements | Annual Financial Statements |
| Â | Annual Tax Returns for the company and the directors | Annual Tax Returns for the company and the directors | Annual Tax Returns for the company and the directors |
| Â | Phone calls or meetings when required | Phone calls or meetings when required | Phone calls or meetings when required |
| Â | Â | Â | Monthly KPIs for Revenue/Cash Flow Analysis |
| Â | Â | Â | CFO Advisory Call Every Month |
| Â | Â | Â | Strategic Business Advice and Consulting |
| Â | Â | Â | Quarterly CFO Meeting to Review QTR KPIs |
| Â | Â | Â | Six-monthly Strategic Tax Planning Reviews |
Note: Unlike many other companies, we do not charge call or call-out fees when our clients need assistance. We prioritize helping our clients immediately to avoid potential complications later on.


